15kWh wall-mounted LiFePO4 battery,designed for residential energy storage,stylish design and supports wall-mounted installation.
A Type of deep cycle and high capacity LFp battery with improved safety, long lifespan, and Worryfree user experience. Using Fully New A grade LiFePO4 Cells ,and fully quality inspected beforeshipment , battery lifespan can be over 10 years.Built in intelligent and reliable BMs, Support all.round monitoring of battery status, Multiple protections to ensure the safety for every user.With 1 5kWh for a single unit and max, 15 units in parallel upto 225kWh energy storage capacity , it canmeet most ofthe household electricity demand. Get ready with our battery for a fully charged life .
ltem | Parameter |
Nominal Voltage | 51.2V |
Working voltage | 43.2-57.6V |
Nominal capacity | 280AH |
Energy | 15360WH |
Communication | CAN/RS485 |
Resistance | ≤45 mΩ @ 50% SOC |
Efficiency | >96% |
Module parallel | Up to 15 packs |
Recommended Charge Current | 75A |
Max Charge current | 120A |
Recommended Charge Voltage | 57.6V |
BMS Charge Cut-off Voltage | 58.4 V(3.65V/Cell) |
Balancing Starting Voltage | |
Max Continuous Discharge Current | 150A |
Peak Discharge Current | 160 A (1s) |
BMS Discharge Cut-off Voltage | 43.2V (1s) (2.7V/Cell) |
Recommended Discharge DOD | 90% |
Dimensions (LxWxH) | 690*580*240mm |
Reference Weight | 120KG |
Terminal Type | Screw Connector |
Case Material | SPCC |
Protection Class | IP21 |
Discharge Temperature | -20-60 |
Charge Temperature | 0-45 |
Storage Temperature | 10-25 |
BMS High Voltage Cut-off | 65 |
Scalability | Up to 15Units ,Suggest 8 Units Max |
Alarms | Over Charge/Over Discharge/Over Current/Over Temperature/Short Circuit |
Monitoring and Protection | Each Battery has Smart BMS,Breaker |
Compatible Inverters | DEYE/SOLIS/Growatt/LUXPOWER/Voltronics/Goodwe/SMA/Victron/MEGAREV/SOROTEC/MUST/SUNWAVE etc. |
Certification | CE/UN38.3/MSDS |
Off-grid,Hybrid, Back-up, Peak Shaving, and Virtual Power Plant Home Appliances, Uninterrupted
Power Supply